Registration for the 23rd Balaton Marathon and Half Marathon opens on April 21st, don't miss out!🔥
Registration for the 23rd Balaton Marathon and Half Marathon opens on April 21st, don't miss out!🔥
On November 22nd and 23rd, runners will once again flock to the Lake Balaton area. The Balaton Marathon and Half Marathon within two days thousands of runners takes over the streets of Siófok and Fonyód to celebrate the joy of movement together. Traffic restrictions should be expected during the event.yes, therefore thank you your understanding and patience!
The road closures are On the Waze interface, click here you can see it.
All closed sections will be continuously opened after the runners have passed.
By clicking on the table header, the rows can be sorted in any order.
| Petőfi Promenade (between Kinizsi Pál Street and Táncsics Mihály Street) | 7:00 | 18:00 |
| Petőfi Promenade (between Kinizsi Pál Street and Mártírok Road) | 9:45 | 12:00 |
| Martyrs' Road (between Batthyány Lajos Street and Petőfi Promenade) | 9:45 | 12:00 |
| Batthány Lajos Street | 9:45 | 12:00 |
| Táncsics Mihály Street (between Batthyány Lajos Street and Szent István Promenade) | 9:45 | 12:00 |
| Beszédes József Promenade (between Tátra Street and Kilián György Street) | 9:45 | 12:00 |
| György Kilián Street (between Beszédes József Promenade and Balaton) | 9:45 | 12:00 |
| Balaton Promenade (between Kilián György Street and Szent István Promenade) | 9:45 | 12:00 |
| St. Stephen's Promenade (between Tátra Street and Táncsics Mihály Street) | 9:45 | 12:00 |
| Petőfi Promenade (between Tátra Street and Táncsics Mihály Street) | 9:45 | 12:00 |
| Petőfi Promenade (between Kinizsi Pál Street and Mártírok Road) | 12:15 | 15:30 |
| Martyrs' Road (between Batthyány Lajos Street and Petőfi Promenade) | 12:15 | 15:30 |
| The whole of Batthyány Lajos Street | 12:15 | 15:30 |
| Karinthy Frigyes Street (between Batthyány Lajos Street and Köztársaság Street) | 12:15 | 15:30 |
| Republic Street (between Karinthy Frigyes Street and Glatz Henrik Street) | 12:15 | 15:30 |
| Glatz Henrik Street (between Köztársaság Street and Batthyány Lajos Street) | 12:15 | 15:30 |
| Tátra Street (between Batthyány Lajos Street and Beszédes József Promenade) | 12:15 | 15:30 |
| Beszédes József Promenade (between Tátra Street and Kodály Zoltán Street) | 12:15 | 15:30 |
| Kodály Zoltán Street (between Beszédes József Promenade and Szent László Street) | 12:15 | 15:30 |
| Saint Laszlo Street (between Zoltán Kodály Street and Csónak Street) | 12:15 | 15:30 |
| Csúszda Street | 12:15 | 15:30 |
| Balaton Promenade (between Csúszda Street and Szent István Promenade) | 12:15 | 15:30 |
| St. Stephen's Promenade (between Tátra Street and Táncsics Mihály Street) | 12:15 | 16:00 |
| Petőfi Promenade (between Tátra Street and Táncsics Mihály Street) | 12:15 | 16:00 |
| Petőfi Promenade (between Kinizsi Pál Street and Mártírok Road) | 15:45 | 17:00 |
| Martyrs' Road (between Batthyány Lajos Street and Petőfi Promenade) | 15:45 | 17:00 |
| Batthyany Lajos Street | 15:45 | 17:00 |
| Táncsics Mihály Street (between Batthyány Lajos Street and Szent István Promenade) | 15:45 | 17:00 |
| Beszédes József Promenade (between Tátra Street and Kilián György Street) | 15:45 | 17:00 |
| Kilián György Street (between Beszédes József Promenade and Lake Balaton) | 15:45 | 17:00 |
| Balaton Promenade (between Kilián György Street and Szent István Promenade) | 15:45 | 17:00 |
| St. Stephen's Promenade (between Tátra Street and Táncsics Mihály Street) | 15:45 | 17:00 |
| Petőfi Promenade (between Tátra Street and Táncsics Mihály Street) | 15:45 | 17:00 |
Traffic restrictions on the Waze interface, by clicking here you can see it.
| Fürdő Street (between Fonyód Pier and Gyöngy Street) | 8:00 | 18:00 |
| Main road number 7 (between road number 6701 (Lidl) and József Attila road) | 12:30 | 14:50 |
| Szent István Street (between main road number 7 and József Street) | 12:30 | 14:15 |
| Joseph Street (entire) | 12:30 | 14:15 |
| Bartók Béla Street (entire) | 12:30 | 14:00 |
| Fürdő Street (between Gyöngy Street and Endresz Street) | 12:30 | 16:15 |
| Hunyadi László Street (entire) | 13:00 | 15:00 |
| Árpád coast (entire) | 13:00 | 15:15 |
| Flower Street (entire) | 13:15 | 15:30 |
| Road near Erzsébet-tábor | 13:35 | 15:40 |
| Mecsek Street (entire) | 13:45 | 15:50 |
| Nikla Street (between Erkel Ferenc Street and Árpád Street) | 13:00 | 15:50 |
| Turán Street (entire) | 13:50 | 16:00 |
| Liget Street (entire) | 13:50 | 16:00 |
| Árpád Street (between Liget Street and Török Bálint Street) | 13:50 | 16:00 |
| Török Bálint Street (entire) | 13:50 | 16:00 |
| Duna Street (entire) | 13:50 | 16:00 |
| Endresz Street (entire) | 14:00 | 16:10 |